FAVOURITE
Yordan Alvarez
This market is not on Kanon's current board — it has settled, closed, or stopped listing. The prices below are the last we read. Kalshi prices 46 outcomes on this event. Yordan Alvarez is the shortest at 93¢, 64 points clear of Ben Rice.
| Runner | Market price |
|---|---|
| Yordan Alvarez | 93¢ |
| Ben Rice | 29¢ |
| Seiya Suzuki | 24¢ |
| James Wood | 23¢ |
| Shohei Ohtani | 8¢ |
| Juan Soto | 7¢ |
| Mike Trout | 6¢ |
| Matt Olson | 6¢ |
| Wyatt Langford | 6¢ |
| Bobby Witt Jr. | 6¢ |
| Nick Kurtz | 5¢ |
| Smith | 5¢ |
Showing the 12 most likely of 46 runners.