FAVOURITE
Choosin’ Texas be the #1 most streamed Song
This market is not on Kanon's current board — it has settled, closed, or stopped listing. The prices below are the last we read. Kalshi prices 24 outcomes on this event. Choosin’ Texas be the #1 most streamed Song is the shortest at 92¢, 90 points clear of Earrings be the #1 most streamed Song.
| Runner | Market price |
|---|---|
| Choosin’ Texas be the #1 most streamed Song | 92¢ |
| Earrings be the #1 most streamed Song | 2¢ |
| The Fate of Ophelia be the #1 most streamed Song | 1¢ |
| DtMF be the #1 most streamed Song | 1¢ |
| Golden be the #1 most streamed Song | 1¢ |
| Aperture be the #1 most streamed Song | 1¢ |
| End of Beginning be the #1 most streamed Song | 1¢ |
| Ordinary be the #1 most streamed Song | 1¢ |
| Die With A Smile be the #1 most streamed Song | 1¢ |
| luther (with sza) be the #1 most streamed Song | 1¢ |
| Man I Need be the #1 most streamed Song | 1¢ |
| Stateside be the #1 most streamed Song | 1¢ |
Showing the 12 most likely of 24 runners.