✷ KANON
WHAT THE ODDS SHOULD BE.
Kanon · Markets · Commodities

Oil Price (WTI) on Aug 28, 2026?

FAVOURITE
between 81.00 and 81.99 USD/Bbl on Aug 28, 2026? — $81.00 to $81.99
PRICED AT
13¢
RUNNERS
27
VENUE
Kalshi
SETTLES
28 August 2026

Kalshi prices 27 outcomes on this event. between 81.00 and 81.99 USD/Bbl on Aug 28, 2026? — $81.00 to $81.99 is the shortest at 13¢, 1 point clear of between 80.00 and 80.99 USD/Bbl on Aug 28, 2026? — $80.00 to $80.99. The prices sum to 130¢, so the book carries about 30 points of operator margin; the fair column is those prices with that margin removed. Trading closes 28 August 2026, 3 days from now. $5k has traded on it.

RunnerMarket price
between 81.00 and 81.99 USD/Bbl on Aug 28, 2026? — $81.00 to $81.9913¢
between 80.00 and 80.99 USD/Bbl on Aug 28, 2026? — $80.00 to $80.9912¢
between 82.00 and 82.99 USD/Bbl on Aug 28, 2026? — $82.00 to $82.9911¢
between 79.00 and 79.99 USD/Bbl on Aug 28, 2026? — $79.00 to $79.9911¢
between 83.00 and 83.99 USD/Bbl on Aug 28, 2026? — $83.00 to $83.99
between 77.00 and 77.99 USD/Bbl on Aug 28, 2026? — $77.00 to $77.99
between 78.00 and 78.99 USD/Bbl on Aug 28, 2026? — $78.00 to $78.99
between 84.00 and 84.99 USD/Bbl on Aug 28, 2026? — $84.00 to $84.99
below 75.00 USD/Bbl on Aug 28, 2026? — Below $75.00
between 85.00 and 85.99 USD/Bbl on Aug 28, 2026? — $85.00 to $85.99
between 90.00 and 90.99 USD/Bbl on Aug 28, 2026? — $90.00 to $90.99
between 76.00 and 76.99 USD/Bbl on Aug 28, 2026? — $76.00 to $76.99

Showing the 12 most likely of 27 runners.

Open the live terminal →View on Kalshi →

SHAREXRedditWhatsAppTelegram
Every market we price → · How we are paid · Privacy · Contact

Kanon publishes general, impersonal market analytics — not advice, not a recommendation to enter any position. Prediction markets involve real risk of loss. 18+.
kanonterminal.io