FAVOURITE
$68,000
This market is not on Kanon's current board — it has settled, closed, or stopped listing. The prices below are the last we read. Polymarket prices 15 outcomes on this event. $68,000 is the shortest at 100¢, 0 points clear of $66,000.
| Runner | Market | Fair (de-vig) |
|---|---|---|
| $68,000 | 100¢ | 99% |
| $66,000 | 100¢ | 99% |
| $64,000 | 100¢ | 99% |
| $70,000 | 100¢ | 99% |
| $72,000 | 100¢ | 98% |
| $62,000 | 100¢ | 99% |
| $60,000 | 100¢ | 99% |
| $54,000 | 100¢ | 99% |
| $56,000 | 100¢ | 99% |
| $58,000 | 100¢ | 99% |
| $74,000 | 99¢ | 94% |
| $76,000 | 94¢ | 84% |
Showing the 12 most likely of 15 runners.