FAVOURITE
reach $1,900
Polymarket prices 25 outcomes on this event. reach $1,900 is the shortest at 100¢, 0 points clear of dip to $1,900. Trading closes 1 September 2026, 15 days from now. $220k has traded on it.
| Runner | Market | Fair (de-vig) |
|---|---|---|
| reach $1,900 | 100¢ | 82% |
| dip to $1,900 | 100¢ | 100% |
| reach $1,900 | 100¢ | 82% |
| dip to $1,900 | 100¢ | 100% |
| reach $1,900 | 100¢ | 82% |
| reach $1,900 | 90¢ | 82% |
| dip to $1,800 | 56¢ | 46% |
| reach $2,000 | 46¢ | 32% |
| reach $2,100 | 18¢ | 12% |
| dip to $1,700 | 18¢ | 15% |
| dip to $1,600 | 6¢ | 3% |
| reach $2,200 | 6¢ | 3% |
Showing the 12 most likely of 25 runners.
Open the live terminal →Global — reference only · blocked to U.S. persons