FAVOURITE
Bilibili Gaming
Polymarket prices 15 outcomes on this event. Bilibili Gaming is the shortest at 56¢, 40 points clear of Anyone's Legend. $2.4m has traded on it.
| Runner | Market price |
|---|---|
| Bilibili Gaming | 56¢ |
| Anyone's Legend | 16¢ |
| Top Esports | 12¢ |
| JD Gaming | 6¢ |
| Invictus Gaming | 5¢ |
| Team WE | 2¢ |
| Ninjas in Pyjamas | 2¢ |
| ThunderTalk Gaming | 0¢ |
| EDward Gaming | 0¢ |
| LGD Gaming | 0¢ |
| Ultra Prime | 0¢ |
| Weibo Gaming | 0¢ |
Showing the 12 most likely of 15 runners.
Open the live terminal →Global — reference only · blocked to U.S. persons