FAVOURITE
Partido Liberal (PL)
Polymarket prices 12 outcomes on this event. Partido Liberal (PL) is the shortest at 78¢, 62 points clear of Movimento Democrático Brasileiro (MDB). Trading closes 4 October 2026, 48 days from now. $294k has traded on it.
| Runner | Market price |
|---|---|
| Partido Liberal (PL) | 78¢ |
| Movimento Democrático Brasileiro (MDB) | 16¢ |
| União Brasil (UNIÃO) | 1¢ |
| Partido dos Trabalhadores (PT) | 1¢ |
| Partido Social Democrático (PSD) | 1¢ |
| Republicanos (REPUBLICANOS) | 0¢ |
| Progressistas (PP) | 0¢ |
| Partido da Social Democracia Brasileira (PSDB) | 0¢ |
| Partido Novo (NOVO) | 0¢ |
| Podemos (PODEMOS) | 0¢ |
| Partido Socialista Brasileiro (PSB) | 0¢ |
| Partido Democrático Trabalhista (PDT) | 0¢ |
Open the live terminal →Global — reference only · blocked to U.S. persons