FAVOURITE
Jonathan Kreiss-Tomkins
This market is not on Kanon's current board — it has settled, closed, or stopped listing. The prices below are the last we read. Kalshi prices 16 outcomes on this event. Jonathan Kreiss-Tomkins is the shortest at 63¢, 31 points clear of Bernadette Wilson.
| Runner | Market price |
|---|---|
| Jonathan Kreiss-Tomkins | 63¢ |
| Bernadette Wilson | 32¢ |
| Dave Bronson | 6¢ |
| Bill Walker | 2¢ |
| Treg Taylor | 1¢ |
| Click Bishop | 1¢ |
| Lesil McGuire | 1¢ |
| Tom Begich | 0¢ |
| Adam Crum | 0¢ |
| Mary Peltola | 0¢ |
| Nancy Dahlstrom | 0¢ |
| Matt Heilala | 0¢ |
Showing the 12 most likely of 16 runners.