FAVOURITE
Josh Allen
Kalshi prices 12 outcomes on this event. Josh Allen is the shortest at 11¢, 1 point clear of Joe Burrow. The prices sum to 132¢, so the book carries about 32 points of operator margin; the fair column is those prices with that margin removed. Trading closes 12 February 2028, 545 days from now. $413k has traded on it.
| Runner | Market price |
|---|---|
| Josh Allen | 11¢ |
| Joe Burrow | 10¢ |
| Justin Herbert | 10¢ |
| Lamar Jackson | 10¢ |
| Caleb Williams | 7¢ |
| Patrick Mahomes | 6¢ |
| Brock Purdy | 5¢ |
| Jared Goff | 3¢ |
| Jalen Hurts | 3¢ |
| Jayden Daniels | 3¢ |
| CJ Stroud | 1¢ |
| Ashton Jeanty | 1¢ |
Open the live terminal →View on Kalshi →