FAVOURITE
Man I Need be the #2 most streamed Song
This market is not on Kanon's current board — it has settled, closed, or stopped listing. The prices below are the last we read. Kalshi prices 20 outcomes on this event. Man I Need be the #2 most streamed Song is the shortest at 79¢, 63 points clear of Earrings be the #2 most streamed Song.
| Runner | Market price |
|---|---|
| Man I Need be the #2 most streamed Song | 79¢ |
| Earrings be the #2 most streamed Song | 16¢ |
| Babydoll be the #2 most streamed Song | 4¢ |
| luther (with sza) be the #2 most streamed Song | 3¢ |
| Timeless (feat Playboi Carti) be the #2 most streamed Song | 3¢ |
| The Fate of Ophelia be the #2 most streamed Song | 1¢ |
| Ordinary be the #2 most streamed Song | 1¢ |
| Golden be the #2 most streamed Song | 1¢ |
| DtMF be the #2 most streamed Song | 1¢ |
| End of Beginning be the #2 most streamed Song | 1¢ |
| Die With A Smile be the #2 most streamed Song | 1¢ |
| back to friends be the #2 most streamed Song | 1¢ |
Showing the 12 most likely of 20 runners.