FAVOURITE
Buffalo Bills
Polymarket prices 32 outcomes on this event. Buffalo Bills is the shortest at 95¢, 1 point clear of San Francisco 49ers. Trading closes 5 January 2027, 62 days from now. $10k has traded on it.
Global — reference only · blocked to U.S. personsOpen the live terminal →
| Runner | Market price |
|---|---|
| Buffalo Bills | 95¢ |
| San Francisco 49ers | 94¢ |
| Jacksonville Jaguars | 93¢ |
| Kansas City Chiefs | 84¢ |
| Denver Broncos | 84¢ |
| Cincinnati Bengals | 84¢ |
| Chicago Bears | 81¢ |
| New England Patriots | 77¢ |
| Minnesota Vikings | 74¢ |
| Pittsburgh Steelers | 74¢ |
| Detroit Lions | 72¢ |
| New York Giants | 57¢ |
Showing the 12 most likely of 32 runners.