FAVOURITE
increase by 0.5%
Polymarket prices 9 outcomes on this event. increase by 0.5% is the shortest at 38¢, 4 points clear of increase by 0.6%. Trading closes 15 October 2026, 5 days from now. $10k has traded on it.
| Runner | Market price |
|---|---|
| increase by 0.5% | 38¢ |
| increase by 0.6% | 34¢ |
| increase by 0.7% | 16¢ |
| increase by 0.4% | 8¢ |
| increase by 0.3% | 2¢ |
| increase by 0.2% | 2¢ |
| increase by 0.8% or more | 1¢ |
| stay flat (0.0%) or decrease | 1¢ |
| increase by 0.1% | 1¢ |
Open the live terminal →Global — reference only · blocked to U.S. persons