FAVOURITE
dip to $82,000
Polymarket prices 19 outcomes on this event. dip to $82,000 is the shortest at 100¢, 0 points clear of dip to $84,000. Trading closes 12 October 2026, 3 days from now. $147k has traded on it.
| Runner | Market | Fair (de-vig) |
|---|---|---|
| dip to $82,000 | 100¢ | 100% |
| dip to $84,000 | 100¢ | 100% |
| reach $86,000 | 100¢ | 17% |
| reach $82,000 | 70¢ | 96% |
| dip to $80,000 | 36¢ | 44% |
| reach $84,000 | 36¢ | 41% |
| dip to $78,000 | 11¢ | 17% |
| reach $86,000 | 9¢ | 17% |
| dip to $76,000 | 5¢ | 5% |
| reach $88,000 | 2¢ | 6% |
| dip to $74,000 | 2¢ | 1% |
| dip to $72,000 | 1¢ | 0% |
Showing the 12 most likely of 19 runners.
Open the live terminal →Global — reference only · blocked to U.S. persons