FAVOURITE
Islam Makhachev remain #1 in the UFC Pound-For-Pound Rankings
Polymarket prices 15 outcomes on this event. Islam Makhachev remain #1 in the UFC Pound-For-Pound Rankings is the shortest at 94¢, 90 points clear of Alexander Volkanovski be the next fighter to be ranked first in the UFC Pound-For-Pound Rankings in 2026. The prices sum to 102¢, so the book carries about 1.9 points of operator margin; the fair column is those prices with that margin removed. Trading closes 31 December 2026, 136 days from now. $598k has traded on it.
| Runner | Market price |
|---|---|
| Islam Makhachev remain #1 in the UFC Pound-For-Pound Rankings | 94¢ |
| Alexander Volkanovski be the next fighter to be ranked first in the UFC Pound-For-Pound Rankings in 2026 | 4¢ |
| Ilia Topuria be the next fighter to be ranked first in the UFC Pound-For-Pound Rankings in 2026 | 1¢ |
| Petr Yan be the next fighter to be ranked first in the UFC Pound-For-Pound Rankings in 2026 | 1¢ |
| Khamzat Chimaev be the next fighter to be ranked first in the UFC Pound-For-Pound Rankings in 2026 | 1¢ |
| Dricus Du Plessis be the next fighter to be ranked first in the UFC Pound-For-Pound Rankings in 2026 | 0¢ |
| Alexandre Pantoja be the next fighter to be ranked first in the UFC Pound-For-Pound Rankings in 2026 | 0¢ |
| Arman Tsarukyan be the next fighter to be ranked first in the UFC Pound-For-Pound Rankings in 2026 | 0¢ |
| Alex Pereira be the next fighter to be ranked first in the UFC Pound-For-Pound Rankings in 2026 | 0¢ |
| Joshua Van be the next fighter to be ranked first in the UFC Pound-For-Pound Rankings in 2026 | 0¢ |
| Tom Aspinall be the next fighter to be ranked first in the UFC Pound-For-Pound Rankings in 2026 | 0¢ |
| Jack Della Maddalena be the next fighter to be ranked first in the UFC Pound-For-Pound Rankings in 2026 | 0¢ |
Showing the 12 most likely of 15 runners.
Open the live terminal →Global — reference only · blocked to U.S. persons