FAVOURITE
António Costa
Polymarket prices 15 outcomes on this event. António Costa is the shortest at 90¢, 0 points clear of Steve Witkoff. Trading closes 31 December 2026, 137 days from now. $97k has traded on it.
| Runner | Market price |
|---|---|
| António Costa | 90¢ |
| Steve Witkoff | 90¢ |
| Jared Kushner | 90¢ |
| Maia Sandu | 88¢ |
| Keith Kellogg | 84¢ |
| Andy Burnham | 82¢ |
| Mark Rutte | 66¢ |
| Donald Tusk | 66¢ |
| Ursula von der Leyen | 63¢ |
| Mark Carney | 54¢ |
| Emmanuel Macron | 47¢ |
| Friedrich Merz | 38¢ |
Showing the 12 most likely of 15 runners.
Open the live terminal →Global — reference only · blocked to U.S. persons