FAVOURITE
no U.S. acquisition of Greenland during Trump's term? — $0 / No Acquisition
Kalshi prices 8 outcomes on this event. no U.S. acquisition of Greenland during Trump's term? — $0 / No Acquisition is the shortest at 83¢, 78 points clear of the U.S. pay between $600 billion and $899 billion for Greenland during Trump's term? — $600 billion to $899 billion. The prices sum to 101¢, so the book carries about 0.8 points of operator margin; the fair column is those prices with that margin removed. Trading closes 22 January 2029, 889 days from now. $652k has traded on it.
| Runner | Market price |
|---|---|
| no U.S. acquisition of Greenland during Trump's term? — $0 / No Acquisition | 83¢ |
| the U.S. pay between $600 billion and $899 billion for Greenland during Trump's term? — $600 billion to $899 billion | 5¢ |
| the U.S. pay between $300 billion and $599 billion for Greenland during Trump's term? — $300 billion to $599 billion | 4¢ |
| the U.S. pay between $1 billion and $9 billion for Greenland during Trump's term? — $1 billion to $9 billion | 3¢ |
| the U.S. pay between $100 billion and $299 billion for Greenland during Trump's term? — $100 billion to $299 billion | 2¢ |
| the U.S. pay between $10 billion and $99 billion for Greenland during Trump's term? — $10 billion to $99 billion | 2¢ |
| the U.S. pay at least $1200 billion for Greenland during Trump's term? — $1.2 trillion or more | 1¢ |
| the U.S. pay between $900 billion and $1199 billion for Greenland during Trump's term? — $900 billion to $1199 billion | 1¢ |
Open the live terminal →View on Kalshi →