FAVOURITE
Luiz Inácio Lula da Silva win Brazil, Gadi Eizenkot become Israeli PM, and Democrats win the US Senate
Polymarket prices 42 outcomes on this event. Luiz Inácio Lula da Silva win Brazil, Gadi Eizenkot become Israeli PM, and Democrats win the US Senate is the shortest at 58¢, 8 points clear of Candidate A. $551k has traded on it.
View on Polymarket US →Open the live terminal →
| Runner | Market price |
|---|---|
| Luiz Inácio Lula da Silva win Brazil, Gadi Eizenkot become Israeli PM, and Democrats win the US Senate | 58¢ |
| Candidate A | 50¢ |
| Candidate B | 50¢ |
| Candidate C | 50¢ |
| Candidate D | 50¢ |
| Candidate E | 50¢ |
| Candidate F | 50¢ |
| Candidate G | 50¢ |
| Candidate H | 50¢ |
| Candidate I | 50¢ |
| Candidate J | 50¢ |
| Candidate K | 50¢ |
Showing the 12 most likely of 42 runners.