FAVOURITE
lose the Alaska, Iowa, Kansas, Maine, Michigan, Ohio, and Texas Senate seats
Polymarket prices 128 outcomes on this event. lose the Alaska, Iowa, Kansas, Maine, Michigan, Ohio, and Texas Senate seats is the shortest at 82¢, 70 points clear of win Alaska, and lose Iowa, Kansas, Maine, Michigan, Ohio, and Texas. The prices sum to 106¢, so the book carries about 6 points of operator margin; the fair column is those prices with that margin removed. $76.0m has traded on it.
Global — reference only · blocked to U.S. personsOpen the live terminal →
| Runner | Market | Fair (de-vig) |
|---|---|---|
| lose the Alaska, Iowa, Kansas, Maine, Michigan, Ohio, and Texas Senate seats | 82¢ | 80% |
| win Alaska, and lose Iowa, Kansas, Maine, Michigan, Ohio, and Texas | 12¢ | 11% |
| win Maine, and lose Alaska, Iowa, Kansas, Michigan, Ohio, and Texas | 2¢ | 2% |
| win Alaska and Maine, and lose Iowa, Kansas, Michigan, Ohio, and Texas | 1¢ | 1% |
| win Iowa, and lose Alaska, Kansas, Maine, Michigan, Ohio, and Texas | 1¢ | 1% |
| win Alaska and Iowa, and lose Kansas, Maine, Michigan, Ohio, and Texas | 0¢ | 0% |
| win Ohio, and lose Alaska, Iowa, Kansas, Maine, Michigan, and Texas | 0¢ | 0% |
| win Kansas, and lose Alaska, Iowa, Maine, Michigan, Ohio, and Texas | 0¢ | 0% |
| win Alaska, Iowa, and Kansas, and lose Maine, Michigan, Ohio, and Texas | 0¢ | 0% |
| win Alaska, Iowa, and Ohio, and lose Kansas, Maine, Michigan, and Texas | 0¢ | 0% |
| win Iowa and Kansas, and lose Alaska, Maine, Michigan, Ohio, and Texas | 0¢ | 0% |
| win Alaska, Iowa, and Maine, and lose Kansas, Michigan, Ohio, and Texas | 0¢ | 0% |
Showing the 12 most likely of 128 runners.