FAVOURITE
Douglas Ruas
Polymarket prices 23 outcomes on this event. Douglas Ruas is the shortest at 98¢, 48 points clear of Candidate E. $760k has traded on it.
| Runner | Market price |
|---|---|
| Douglas Ruas | 98¢ |
| Candidate E | 50¢ |
| Candidate F | 50¢ |
| Candidate G | 50¢ |
| Candidate H | 50¢ |
| Candidate I | 50¢ |
| Candidate J | 50¢ |
| Other | 50¢ |
| Eduardo Paes | 0¢ |
| Fred Pacheco | 0¢ |
| Felipe Curi | 0¢ |
| Anthony Garotinho | 0¢ |
Showing the 12 most likely of 23 runners.
Open the live terminal →Global — reference only · blocked to U.S. persons