✷ KANON
WHAT THE ODDS SHOULD BE.
Kanon · Markets · Finance

S&P price range on Aug 21, 2026 at 4pm EDT?

FAVOURITE
between 7675 and 7699.9999 on Aug 21, 2026 at 4pm EDT? — 7,675 to 7,699.9999
PRICED AT
45¢
RUNNERS
12
VENUE
Kalshi
SETTLES
21 August 2026

Kalshi prices 12 outcomes on this event. between 7675 and 7699.9999 on Aug 21, 2026 at 4pm EDT? — 7,675 to 7,699.9999 is the shortest at 45¢, 37 points clear of between 7600 and 7624.9999 on Aug 21, 2026 at 4pm EDT? — 7,600 to 7,624.9999. Trading closes 21 August 2026, 3 days from now. $13k has traded on it.

RunnerMarket price
between 7675 and 7699.9999 on Aug 21, 2026 at 4pm EDT? — 7,675 to 7,699.999945¢
between 7600 and 7624.9999 on Aug 21, 2026 at 4pm EDT? — 7,600 to 7,624.9999
between 7625 and 7649.9999 on Aug 21, 2026 at 4pm EDT? — 7,625 to 7,649.9999
between 7650 and 7674.9999 on Aug 21, 2026 at 4pm EDT? — 7,650 to 7,674.9999
between 7575 and 7599.9999 on Aug 21, 2026 at 4pm EDT? — 7,575 to 7,599.9999
below 7425 on Aug 21, 2026 at 4pm EDT? — 7,424.9999 or below
between 7425 and 7449.9999 on Aug 21, 2026 at 4pm EDT? — 7,425 to 7,449.9999
between 7450 and 7474.9999 on Aug 21, 2026 at 4pm EDT? — 7,450 to 7,474.9999
between 7475 and 7499.9999 on Aug 21, 2026 at 4pm EDT? — 7,475 to 7,499.9999
between 7500 and 7524.9999 on Aug 21, 2026 at 4pm EDT? — 7,500 to 7,524.9999
between 7525 and 7549.9999 on Aug 21, 2026 at 4pm EDT? — 7,525 to 7,549.9999
between 7550 and 7574.9999 on Aug 21, 2026 at 4pm EDT? — 7,550 to 7,574.9999

Open the live terminal →View on Kalshi →

SHAREXRedditWhatsAppTelegram

OTHER FINANCE MARKETS WE PRICE

Every market we price → · How we are paid · Privacy · Contact

Kanon publishes general, impersonal market analytics — not advice, not a recommendation to enter any position. Prediction markets involve real risk of loss. 18+.
kanonterminal.io